Transport Canada "Top 30" Participating Airports
|
|||
| 2007/06 | |||
| 2006 | 2007 | % CHANGE | |
| ABBOTSFORD | 502,634 | 508,464 | 1.2% |
| CALGARY | 11,277,115 | 12,211,138 | 8.3% |
| CHARLOTTETOWN | 225,620 | 253,224 | 12.2% |
| DEER LAKE | 235,286 | 278,478 | 18.4% |
| EDMONTON | 5,213,992 | 6,065,117 | 16.3% |
| FORT MCMURRAY | 440,797 | 595,522 | 35.1% |
| GANDER | 63,527 | 72,630 | 14.3% |
| GRANDE PRAIRIE | 313,909 | 345,884 | 10.2% |
| HALIFAX | 3,378,601 | 3,469,065 | 2.7% |
| KELOWNA | 1,226,439 | 1,362,835 | 11.1% |
| MONCTON | 558,513 | 519,023 | -7.1% |
| MONTREAL (YUL & YMX) |
11,407,686 | 12,389,797 | 8.6% |
| NANAIMO | 137,703 | 139,449 | 1.3% |
| OTTAWA | 3,807,766 | 4,079,411 | 7.1% |
| PRINCE GEORGE | 398,407 | 407,300 | 2.2% |
| PRINCE RUPERT | 58,047 | 60,172 | 3.7% |
| QUEBEC | 826,690 | 810,057 | -2.0% |
| REGINA | 872,524 | 956,632 | 9.6% |
| SAINT JOHN | 194,864 | 243,526 | 25.0% |
| SAULT STE MARIE | 128,914 | 136,430 | 5.8% |
| SOUTHERN ONTARIO (*) | 651,270 | 781,115 | 19.9% |
| ST. JOHN'S | 1,243,002 | 1,184,808 | -4.7% |
| TERRACE-KITIMAT | 105,086 | 122,084 | 16.2% |
| THUNDER BAY | 603,713 | 656,421 | 8.7% |
| TORONTO | 30,972,096 | 31,509,404 | 1.7% |
| VANCOUVER | 16,928,988 | 17,488,990 | 3.3% |
| VICTORIA | 1,390,128 | 1,481,606 | 6.6% |
| WHITEHORSE | 198,137 | 228,023 | 15.1% |
| WINNIPEG | 3,386,538 | 3,570,673 | 5.4% |
| ***TOTAL*** | 96,747,992 | 101,927,279 | 5.4% |
| (*) Toronto City Island/Windsor/Hamilton | |||
| ** Month of December is an estimate Important Note: Transport Canada's Top 30 airports list represents about 96% of the total passengers in Canada |
|||